Overview
The Billing page lets you view your current subscription plan, compare available tiers, review payment history, and manage your billing details.

Navigate to Billing by clicking your name in the sidebar and selecting Billing, or through the Billing link in the sidebar menu.
Current Plan
The top of the Billing page shows your active subscription:
| Field | Description |
|---|---|
| Plan name | Your current tier (Free, Premium, or Enterprise) |
| Status | Active, Trial, or Expired |
| Billing period | Monthly or annual |
| Next billing date | When your next payment is due |
| Amount | Monthly or annual cost |
Plan Comparison
Compare the three available subscription tiers:
Free
| Feature | Included |
|---|---|
| App installations | Up to 2 apps |
| Container management | Start, stop, restart |
| Monitoring | Basic system metrics |
| Logs | Last 24 hours |
| Support | Community forum |
| Updates | Manual check only |
| Price | Free forever |
Premium
| Feature | Included |
|---|---|
| App installations | Unlimited |
| Container management | Full lifecycle management |
| Monitoring | Advanced charts with history |
| Logs | Full history with search |
| Support | Email support (24-hour response) |
| Updates | Automatic notifications |
| Price | $9.99/month or $99/year |
Enterprise
| Feature | Included |
|---|---|
| App installations | Unlimited |
| Container management | Full lifecycle + custom apps |
| Monitoring | Advanced charts + alerting |
| Logs | Full history + export |
| Support | Priority support (4-hour response) |
| Updates | Automatic notifications + early access |
| Custom apps | Request custom app development |
| Multi-instance | Manage multiple Organism installations |
| Price | Contact sales |
Upgrading Your Plan
To upgrade to a higher tier:
- Review the plan comparison on the Billing page
- Click Upgrade on the plan you'd like
- You'll be redirected to the WiseJNRS payment portal
- Enter your payment details
- Your plan activates immediately
Free Trials
Premium and Enterprise plans offer a 30-day free trial with full features. No payment details are required to start a trial.
Downgrading
To downgrade your plan:
- Click Manage Subscription on the Billing page
- Select the lower tier
- Your current plan remains active until the end of the billing period
- The new plan takes effect at the next billing cycle
Note: Downgrading may limit access to features and the number of installed applications. Existing installations are preserved but may become read-only if they exceed the lower tier's limits.
Payment History
The Payment History section shows a table of past transactions:
| Column | Description |
|---|---|
| Date | When the payment was processed |
| Description | What the payment was for |
| Amount | Payment amount |
| Status | Paid, Pending, or Failed |
| Invoice | Link to download the invoice PDF |
| Receipt | Link to download the receipt |
Usage Statistics
The Billing page also displays your current resource usage against your plan limits:
| Metric | Description |
|---|---|
| Installed Apps | Number of apps installed vs plan limit |
| API Calls | Monthly API calls to WiseJNRS services |
| Storage | Total data volume usage |
Usage resets at the start of each billing cycle.
Manage Subscription
Click Manage Subscription to access the WiseJNRS billing portal where you can:
- Update payment method (credit card, PayPal)
- Change billing period (monthly ↔ annual)
- Cancel subscription
- Download invoices
- Update billing address
Quick Links
The Billing page includes convenient links to:
- View Documentation — opens this documentation
- Visit Organism Website — the Organism product page on wisejnrs.net
- Contact Support — email support for billing questions